Please refer to The Wood Database for detailed information on this species.
Zebrano has been reported as a sensitizer. The most common reactions include skin and eye irritation. Please refer to Wood Allergies and Toxicity and Wood Dust Safety for more information.
| Specifications | |
| Common Name(s) | Zebrawood, Zebrano |
| Scientific Name | Microberlinia brazzavillensis |
| Distribution | West Africa |
| Tree Size | 65-130 ft (20-40 m) tall, 4-5 ft (1.2-1.5 m) trunk diameter |
| Janka Hardness | 1,830 lbf (8,160 N) |
| Average dried weight (12% MC) | 50 lbs/ft3 (805 kg/m3) |
| Density (specific gravity at 12%MC) | 0.81 |
| Modulus of Rupture | 17,800 lbf/in2 (122.8 MPa) |
| Modulus of Elasticity (MOE) | 2,374,000 lbf/in2 (16.37 GPa) |
| Crushing Strength | 9,210 lbf/in2 (63.5 MPa) |
| Shrinkage | Radial: 7.6%, Tangential: 10.8%, Volumetric: 17.8%, T/R Ratio: 1.4 |
Zebrano
- Product Code: Zebrano Stabilized
- Availability: Out Of Stock
-
$35.42
- Ex Tax: $32.20
Available Options
Related Products
Zebrano
Please refer to The Wood Database for detailed information on this species. Zebrano has b..
$35.42 Ex Tax: $32.20
Zebrano
Please refer to The Wood Database for detailed information on this species. Zebrano has b..
$13.42 Ex Tax: $12.20
Tags: contrast
