Please refer to The Wood Database for detailed information on this species.
Hard maple, along with other maples in the Acer genus have been reported to cause reactions such as skin irritation, runny nose and asthma-like respiratory effects. Please refer to Wood Allergies and Toxicity and Wood Dust Safety for more information.
Specifications | |
Common Name(s) | Hard maple, sugar maple, rock maple |
Scientific Name | Acer saccharum |
Distribution | Northeastern North America |
Tree Size | 80-115 ft (25-35 m) tall, 2-3 ft (.6-1.0 m) trunk diameter |
Janka Hardness | 1,450 lbf (6,450 N) |
Average dried weight (12% MC) | 44.0 lbs/ft3 (705 kg/m3) |
Density (specific gravity at 12%MC) | 0.71 |
Modulus of Rupture | 15,800 lbf/in2(109.0 MPa) |
Modulus of Elasticity (MOE) | 1,830,000 lbf/in2(12.62 GPa) |
Crushing Strength | 7,830 lbf/in2 (54.0 MPa) |
Shrinkage | Radial: 4.8%, Tangential: 9.9%, Volumetric: 14.7%, T/R Ratio: 1.9 |
Hard Maple
- Product Code: Hard Maple Raw
- Availability: In Stock
-
$6.60
- Ex Tax: $6.00
Available Options
Related Products
Hard Maple
Please refer to The Wood Database for detailed information on this species. Hard maple, along..
$26.00 Ex Tax: $26.00
Tags: light, american, sensitizer